Fortigate 500E, Fortigate 500E Bundle, #FG-500E, FG-500E-BDL, pret Fortigate 500E
Pret recomandat producator pentru: Fortigate 500E, FG-500E-BDL
SKU | Description | Price | 1Yr Contract |
FG-500E | 2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated | € 8,034 | |
FG-500E-BDL-988-DD | Hardware plus ASE FortiCare and FortiGuard 360 Protection | € 16,068 | |
FG-500E-BDL-980-DD | Hardware plus 24×7 FortiCare and FortiGuard Enterprise Protection | € 14,863 | |
FG-500E-BDL-950-DD | Hardware plus 24×7 FortiCare and FortiGuard Unified (UTM) Protection | € 13,256 | |
FG-500E-BDL-900-DD | Hardware plus 8×5 FortiCare and FortiGuard Unified (UTM) Protection | ||
FG-500E-BDL | Hardware plus 1 Year 8×5 FortiCare and FortiGuard Unified (UTM) Protection | € 12,854 | |
FC-10-0500E-274-01-DD | 1 Year HW bundle Upgrade to 24×7 from 8×5 FortiCare Contract | € 1,326 | |
FC-10-0500E-988-02-DD | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (60 users)) | € 7,800 | |
FC-10-0500E-980-02-DD | Enterprise Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (60 users included), Industrial Security and Security Rating) | € 6,630 | |
FC-10-0500E-950-02-DD | Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | € 5,070 | |
FC-10-0500E-900-02-DD | Unified (UTM) Protection (8×5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | € 4,680 | |
FC-10-0500E-928-02-DD | Advanced Threat Protection (24×7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) | € 3,510 | |
FC-10-0500E-131-02-DD | FortiGate Cloud Management, Analysis and 1 Year Log Retention | € 1,560 | |
FC-10-0500E-100-02-DD | FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service | € 1,560 | |
FC-10-0500E-108-02-DD | FortiGuard IPS Service | € 1,560 | |
FC-10-0500E-112-02-DD | FortiGuard Web Filtering Service | € 1,560 | |
FC-10-0500E-159-02-DD | FortiGuard Industrial Security Service | € 1,560 | |
FC-10-0500E-175-02-DD | FortiGuard Security Rating Service | € 1,560 | |
FC-10-0500E-288-02-DD | SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service | € 1,560 | |
FC-10-0500E-289-02-DD | SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal | € 1,560 | |
FC-10-0500E-179-02-DD | FortiManager Cloud: Cloud-based Central Management & Orchestration Service | € 780 | |
FC-10-0500E-188-02-DD | FortiAnalyzer Cloud: Base subscription for Cloud-based Events and Security Log Management plus IOC Service | € 1,950 | |
FC-10-0500E-189-02-DD | FortiConverter Service for one time configuration conversion service | € 390 | |
FC-10-0500E-311-02-DD | 8×5 FortiCare Contract | € 1,170 | |
FC-10-0500E-247-02-DD | 24×7 FortiCare Contract | € 1,560 | |
FC-10-0500E-284-02-DD | ASE FortiCare (24×7 plus Advanced Services Ticket Handling) | € 1,950 | |
FC-10-0500E-210-02-DD | Next Day Delivery Premium RMA Service (requires 24×7 support) | € 590 | |
FC-10-0500E-211-02-DD | 4-Hour Hardware Delivery Premium RMA Service (requires 24×7 support) | € 1,136 | |
FC-10-0500E-212-02-DD | 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24×7 support) | € 1,916 | |
FC-10-0500E-301-02-DD | Secure RMA Service | € 585 |

The FortiGate 500E delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch. Protects against cyber threats with security processor powered high performance, security efficacy and deep visibility.
Security
- Protects against known exploits, malware and malicious websites using continuous threat intelligence provided by FortiGuard Labs security services
- Identify thousands of applications including cloud applications for deep inspection into network traffic
- Protects against unknown attacks using dynamic analysis and provides automated mitigation to stop targeted attacks
Performance
- Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
Certifcation
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs, ICSA, Virus Bulletin and AV Comparatives
Networking
- Delivers extensive routing, switching, wireless controller and high performance IPsec VPN capabilities to consolidate networking and security functionality
- Enables flexible deployment such as Next Generation Firewall and Secure SD-WAN
Management
- Single Pane of Glass with Network Operations Center (NOC) view provides 360° visibility to identify issues quickly and intuitively
- Predefined compliance checklist analyzes the deployment and highlights best practices to improve overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners’ products to collaboratively integrate and provide end-to-end security across the entire attack surface
- Automatically builds Network Topology visualizations which discover IoT devices and provide complete visibility into Fortinet and Fabric-ready partner products
Hardware Specifications | |
10 GE SFP+ Slots | 2 |
GE RJ45 Interfaces | 8 |
GE SFP Slots | 8 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | NL |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 32 Gbps |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 36 / 36 / 32 Gbps |
Firewall Latency (64 byte UDP packets) | 2 μs |
Firewall Throughput (Packets Per Second) | 33 Mpps |
Concurrent Sessions (TCP) | 8 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput 3 | 6.8 Gbps |
Application Control Throughput (HTTP 64K) 2 | 14 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 18 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | NA |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 5.2 Gbps |
NGFW Throughput 2,4 | 5 Gbps |
Threat Protection Throughput 2,5 | 4.7 Gbps |
Dimensions | |
Height x Width x Length (inches) | 1.77 x 17.0 x 15.0 |
Height x Width x Length (mm) | 45 x 432 x 380 |
Weight | 16.1 lbs (7.3 kg) |
Form Factor | Rack Mount, 1 RU |
Power Consumption (Average / Maximum) | 100 W / 188 W |
Power Source | 100–240V 60–50Hz |
Current (Maximum) | 6A |
Heat Dissipation | 613 BTU/h |
Environment | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 43 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
FortiGate 30E | FortiWiFi 30E | |
---|---|---|
Hardware Specifications | ||
GE RJ45 Switch Ports | 4 | 4 |
GE RJ45 WAN Port | 1 | 1 |
USB Port | 1 | 1 |
Console (RJ45) | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n |
Internal Storage | 16 GB | |
System Performance | ||
Firewall Throughput | 950 Mbps | |
Firewall Latency (64 byte UDP packets) | 130 μs | |
Firewall Throughput (Packets Per Second) | 180 Kpps | |
Concurrent Sessions (TCP) | 900,000 | |
New Sessions/Second (TCP) | 15,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 75 Mbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 | |
IPS Throughput (HTTP / Enterprise Mix) | 600 / 240 Mbps | |
SSL Inspection Throughput | 200 Mbps | |
NGFW Throughput | 150 Mbps | |
CAPWAP Throughput | 950 Mbps | |
Virtual Domains (Default / Maximum) | 5 / 5 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 | |
Maximum Number of FortiTokens | 20 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active/Active, Active/Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | |
Height x Width x Length (mm) | 41 x 210 x 133 | |
Weight | 1.982 lbs (0.899 kg) 2.008 lbs (0.911 kg) | |
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz(External DC Power Adapter) | |
Maximum Current | 100V / 0.6A, 240V / 0.4A | |
Power Consumption (Average / Maximum) | 13 / 15 W | 19 / 16 W |
Heat Dissipation | 52 BTU/h | 66 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Netsafe este distribuitor in Romania pentru:
Fortinet, Barracuda Networks, Ruckus Wireless, Brocade, IXIA, Savvius, PhishMe si Nomadix
Daca doriti sa deveniti reseller Netsafe click aici : Pagina de reseller
Sediul Netsafe
Nota explicativa tipuri de licentiere:
- Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection
Hardware Unit, 8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) plus term of contract - Hardware plus 24x7 FortiCare and FortiGuard Unified (UTM) Protection
Hardware Unit, 24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) plus term of contract - Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection
Hardware Unit, 8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) plus term of contract - Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection
Hardware Unit, 24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) plus term of contract - 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD) - Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud)
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Threat Protection Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware and FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) - Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud Services)
8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) - Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud Services)
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) - Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, Security Rating Service, Industrial Security Service and CASB service)
8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) - Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, Security Rating Service, Industrial Security Service and CASB service)
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) - 8x5 FortiCare Contract
8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, Application Control - 24x7 FortiCare Contract
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Application Control - Firmware and General Updates includes Firmware Updates, FortiGuard Analysis And Management Services and Vulnerability Management where applicable.
- The Vulnerability Management services apply to all FortiGate models.
- Pricing and product availability subject to change without notice.