Fortigate 100E, Fortigate 100E Bundle, #FG-100E, FG-100E-BDL, pret Fortigate 100E
Pret recomandat producator pentru: FortiGate 100E
FortiGate 100E este End of Sale insa se mai pot comanda servicii pentru aceste echipamente conform politicii Fortinet.
Part number | Description | Price USD |
FC-10-FG1HE-811-02-12 | FortiGate-100E 1 Year Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium) | $2,379.47 |
FC-10-FG1HE-950-02-12 | FortiGate-100E 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $1,959.82 |
FC-10-FG1HE-928-02-12 | FortiGate-100E 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $1,260.04 |
FC-10-FG1HE-131-02-12 | FortiGate-100E 1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention | $560.26 |
FC-10-FG1HE-100-02-12 | FortiGate-100E 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $560.26 |
FC-10-FG1HE-108-02-12 | FortiGate-100E 1 Year FortiGuard IPS Service | $560.26 |
FC-10-FG1HE-112-02-12 | FortiGate-100E 1 Year FortiGuard URL, DNS & Video Filtering Service | $840.39 |
FC-10-FG1HE-159-02-12 | FortiGate-100E 1 Year FortiGuard Industrial Security Service | $280.13 |
FC-10-FG1HE-175-02-12 | FortiGate-100E 1 Year FortiGuard Security Rating Service | $560.26 |
FC-10-FG1HE-231-02-12 | FortiGate-100E 1 Year FortiGuard IoT Detection Service | $560.26 |
FC-10-FG1HE-288-02-12 | FortiGate-100E 1 Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service | $560.26 |
FC-10-FG1HE-585-02-12 | FortiGate-100E 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $840.39 |
FC-10-FG1HE-464-02-12 | FortiGate-100E 1 Year FortiAnalyzer Cloud with SOCaaS: cloud-based central logging & analytics. Include all FortiGate log types, IOC Service, Security Automation Service, FortiGuard Outbreak Detection Service and SOCaaS. | $1,399.56 |
FC-10-FG1HE-189-02-12 | FortiGate-100E 1 Year FortiConverter Service for one time configuration conversion service | $140.61 |
FC-10-FG1HE-247-02-12 | FortiGate-100E 1 Year FortiCare Premium Support | $560.26 |
FC-10-FG1HE-284-02-12 | FortiGate-100E 1 Year FortiCare Elite Support | $699.78 |
FC-10-FG1HE-204-02-12 | FortiGate-100E 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $140.61 |
Simple, Powerful, Secure
The FortiGate-100E series installs in minutes, automatically downloading regular updates to protect against the latest viruses, network vulnerabilities, worms, spam and phishing attacks, and malicious websites with no administrator intervention. Leveraging patented FortiASIC acceleration, the FortiGate-100E series offers marketleading performance, with high port density that facilitate network growth and expansion. Onboard storage provides local archiving of data for policy compliance and/or WAN Optimization. The WAN Optimization functionality increases network performance by reducing the amount of communication and data transmitted between applications and servers across a WAN, and/or web caching.
Meeting the Needs of Small and Medium Enterprises and Branch Offices
- High port density delivers maximum flexibility and scalability
- Application control coupled with identity-based policy enforcement provides complete content protection
- Strong authentication options for policy compliance
variante: Fortigate 100E, Fortigate 101E, (vezi Datasheet pentru detalii)
FortiGate 100E | FortiGate 101E | |
---|---|---|
Hardware Specifications | ||
GE RJ45 Ports | 14 | 14 |
GE RJ45 Management/DMZ Ports | 1 / 1 | 1 / 1 |
GE RJ45 HA Ports | 2 | 2 |
GE RJ45 WAN Ports | 2 | 2 |
GE RJ45 or SFP Shared Ports | 2 | 2 |
USB Ports | 1 | 1 |
Console (RJ45) | 1 | 1 |
Internal Storage | – | 480 GB |
Included Transceivers | 0 | 0 |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 7.4 / 7.4 / 4.4 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 6.6 Mpps | |
Concurrent Sessions (TCP) | 2 Million | |
New Sessions/Second (TCP) | 30,000 | |
Firewall Policies | 10,000 | |
IPsec VPN Throughput (512 byte packets) | 4 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
Client-to-Gateway IPsec VPN Tunnels | 5,000 | |
SSL-VPN Throughput | 250 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 300 | |
IPS Throughput (HTTP / Enterprise Mix) 1 | 1.9 Gbps / 500 Mbps | |
SSL Inspection Throughput 2 | 350 Mbps | |
Application Control Throughput 3 | 800 Mbps | |
NGFW Throughput 4 | 360 Mbps | |
Threat Protection Throughput 5 | 250 Mbps | |
CAPWAP Throughput 6 | 1.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 | |
Maximum Number of FortiTokens | 1,000 | |
Maximum Number of Registered FortiClients | 600 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.73 x 17.00 x 10.00 | |
Height x Width x Length (mm) | 44 x 432 x 254 | |
Weight | 7.28 lbs (3.3 kg) | |
Form Factor | Rack Mount, 1 RU | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz | |
Maximum Current | 100V / 1A, 240V / 0.5A | |
Power Consumption (Average / Maximum) | 23.0 W / 25.5 W | 24.8 W / 27.5 W |
Heat Dissipation | 87.0 BTU/h | 93.8 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Safety | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
NetSafe este distribuitor in Romania pentru:
Fortinet, Juniper Networks, Barracuda Networks, Ruckus Commscope, Keysight, A10 Networks, Nomadix, Fidelis Cybersecurity
Daca doriti sa deveniti reseller NetSafe click aici : Pagina de reseller
Sediul Netsafe
Notă explicativă tipuri de licențiere:
- Hardware plus FortiCare Premium and FortiGuard Enterprise Protection
Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Enterprise Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security and FortiConverter Service) plus term of contract
- Hardware plus FortiCare Premium and FortiGuard SMB Protection
Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, SMB Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, URL, DNS & Video Filtering , Antispam and FortiGate Cloud subscription service) plus term of contract
- Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP)
Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, URL, DNS & Video Filtering and Antispam Service) plus term of contract
- Enterprise Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, IoT Detection, Industrial Security, FortiConverter Svc, and FortiCare Premium)
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Enterprise Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, URL, DNS & Video Filtering, Antispam, Security Rating, Industrial Security and FortiConverter Service)
- SMB Protection (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam, plus FortiGate Cloud subscription and FortiCare Premium)
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, SMB Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, URL, DNS & Video Filtering, Antispam and FortiGate Cloud subscription service)
- Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium)
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, URL, DNS & Video Filtering and Antispam Service)
- Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium)
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Advanced Threat Protection Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct Service, Application Control)
- FortiCare Essential Support
FortiCare Essential Ticket Handling, Hardware Replacement, Firmware and General Upgrades, Application Control
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Application Control
- FortiCare Elite Support
FortiCare Premium Support with FortiCare Elite Ticket Handling.
Pricing and product availability subject to change without notice