Fortigate 200E, Fortigate 200E Bundle, #FG-200E, FG-200E-BDL, pret Fortigate 200E
Pret recomandat producator pentru: FortiGate 200E
SKU | Description | Price | 1Yr Contract |
FG-200E | 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots. SPU NP6Lite and CP9 hardware accelerated. | € 3,600 | |
FG-200E-BDL-988-DD | Hardware plus ASE FortiCare and FortiGuard 360 Protection | € 7,200 | |
FG-200E-BDL-980-DD | Hardware plus 24×7 FortiCare and FortiGuard Enterprise Protection | € 6,660 | |
FG-200E-BDL-950-DD | Hardware plus 24×7 FortiCare and FortiGuard Unified (UTM) Protection | € 5,940 | |
FG-200E-BDL-900-DD | Hardware plus 8×5 FortiCare and FortiGuard Unified (UTM) Protection | ||
FG-200E-BDL | Hardware plus 1 Year 8×5 FortiCare and FortiGuard Unified (UTM) Protection | € 5,760 | |
FC-10-00207-274-01-DD | 1 Year HW bundle Upgrade to 24×7 from 8×5 FortiCare Contract | € 616 | |
FC-10-00207-988-02-DD | 360 Protection (ASE FortiCare plus App Ctrl, IPS, AV, Web Filtering, Antispam, FSA Cloud, Security Rating, SD-WAN Cloud Assisted Monitoring, SD-WAN Overlay Ctrl VPN, FMG/FAZ Cloud, Industrial Security, FortiConverter Svc, and FortiCASB (30 users)) | € 3,600 | |
FC-10-00207-980-02-DD | Enterprise Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (30 users included), Industrial Security and Security Rating) | € 3,060 | |
FC-10-00207-950-02-DD | Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | € 2,340 | |
FC-10-00207-900-02-DD | Unified (UTM) Protection (8×5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) | € 2,160 | |
FC-10-00207-928-02-DD | Advanced Threat Protection (24×7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) | € 1,620 | |
FC-10-00207-131-02-DD | FortiGate Cloud Management, Analysis and 1 Year Log Retention | € 720 | |
FC-10-00207-100-02-DD | FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service | € 720 | |
FC-10-00207-108-02-DD | FortiGuard IPS Service | € 720 | |
FC-10-00207-112-02-DD | FortiGuard Web Filtering Service | € 720 | |
FC-10-00207-159-02-DD | FortiGuard Industrial Security Service | € 720 | |
FC-10-00207-175-02-DD | FortiGuard Security Rating Service | € 720 | |
FC-10-00207-288-02-DD | SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service | € 720 | |
FC-10-00207-289-02-DD | SD-WAN Overlay Controller VPN Service: Cloud-based SD-WAN VPN Overlay Service & Portal | € 720 | |
FC-10-00207-179-02-DD | FortiManager Cloud: Cloud-based Central Management & Orchestration Service | € 360 | |
FC-10-00207-188-02-DD | FortiAnalyzer Cloud: Base subscription for Cloud-based Events and Security Log Management plus IOC Service | € 900 | |
FC-10-00207-189-02-DD | FortiConverter Service for one time configuration conversion service | € 180 | |
FC-10-00207-311-02-DD | 8×5 FortiCare Contract | € 540 | |
FC-10-00207-247-02-DD | 24×7 FortiCare Contract | € 720 | |
FC-10-00207-284-02-DD | ASE FortiCare (24×7 plus Advanced Services Ticket Handling) | € 900 | |
FC-10-00207-210-02-DD | Next Day Delivery Premium RMA Service (requires 24×7 support) | € 380 | |
FC-10-00207-211-02-DD | 4-Hour Hardware Delivery Premium RMA Service (requires 24×7 support) | € 632 | |
FC-10-00207-212-02-DD | 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24×7 support) | € 992 | |
FC-10-00207-301-02-DD | Secure RMA Service | € 270 |

Atacurile cibernetice si breach-uri de securitate la nivel inalt continua sa creeze titluri de ziar, asadar organizatiile atat mari cat si mici inteleg importanta cresterii securitatii, in special pe cea a retelei prorpii. Asta inseamna un pas inainte inspre mutarea de la firewallurile traditionale la next generation firewall (NGFW), la fel ca si adaugarea filtrelor web si antimalware.
De 5 ori performanta NGFW fata de competitie
Din fericire, echipamentele midrange FortiGate produse de catre Fortinet ofera de cinci ori performanta NGFW a altor produse asemanatoare pentru a permite organizatiilor de nivel mediu sa adauge tenhnologii de securitate noi si de talie mare si totusi echipamente de securitate unificate. Mai specific, aceasta performanta extraordinara permite majoritatii organizatiilor sa combine stateful firewall cu intrusion prevension si application control, si in plus sa fie spatiu si pentru Web Filtering si Antimalware totul pe un singur echipament. Ca rezultat, primiti securitate crescuta, peste nivelul unui stateful firewall traditional si filtrare web, si in acelasi timp sa eliminate unul sau mai multe proxi-uri web din mediul dumneavoastra. In plus, rapoartele si dashboard-uril bogate ofera vizibilitatea si controlul pe care il asteptati de la un NGFW.
Protectie de top
In concluzie, aceste trasaturi ale FortiGate FortiOS Network Security Platform sunt supuse continuu la teste reale independente pentru ca dumneavoastra sa fiti sigur de eficientele lor. Puteti de altfel sa vedeti avantaje impotriva altor produse.

FortiGate 200E | FortiGate 201E | |
---|---|---|
Hardware Specifications | ||
GE RJ45 WAN Interfaces | 2 | 2 |
GE RJ45 Management/HA Ports | 2 | 2 |
GE RJ45 Ports | 14 | 14 |
GE SFP Slots | 4 | 4 |
USB (Client / Server) | 1 / 1 | 1 / 1 |
Console (RJ45) | 1 | 1 |
Local Storage | – | 480 GB |
Included Transceivers | 0 | 0 |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 9 Gbps | |
Firewall Latency (64 byte UDP packets) | 3 μs | |
Firewall Throughput (Packets Per Second) | 13.5 Mpps | |
Concurrent Sessions (TCP) | 2 Million | |
New Sessions/Second (TCP) | 135,000 | |
Firewall Policies | 10,000 | |
IPsec VPN Throughput (512 byte packets) | 9 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
Client-to-Gateway IPsec VPN Tunnels | 5,000 | |
SSL-VPN Throughput | 900 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 300 | |
IPS Throughput (HTTP / Enterprise Mix) 1 | 6 Gbps / 2.2 Gbps | |
SSL Inspection Throughput 2 | 1 Gbps | |
Application Control Throughput 3 | 3.5 Gbps | |
NGFW Throughput 4 | 1.8 Gbps | |
Threat Protection Throughput 5 | 1.2 Gbps | |
CAPWAP Throughput 6 | 1.5 Gbps | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 | |
Maximum Number of FortiTokens | 1,000 | |
Maximum Number of Registered FortiClients | 600 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.7 x 17.0 x 11.9 | |
Height x Width x Length (mm) | 44 x 432 x 301 | |
Weight | 11.9 lbs (5.4 kg) | 12.12 lbs (5.5 kg) |
Form Factor | Rack Mount, 1 RU | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz | |
Maximum Current | 110 V / 3 A, 220 V / 1.5 A | 110 V / 7 A, 220 V / 3.5 A |
Power Consumption (Average / Maximum) | 70.98 / 109.9 W | |
Heat Dissipation | 374.9 BTU/h | |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 10–90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Safety | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Netsafe este distribuitor in Romania pentru:
Fortinet, Barracuda Networks, Ruckus Wireless, Brocade, IXIA, Savvius, PhishMe si Nomadix
Daca doriti sa deveniti reseller Netsafe click aici : Pagina de reseller
Sediul Netsafe
Nota explicativa tipuri de licentiere:
- Hardware plus 8x5 FortiCare and FortiGuard Unified (UTM) Protection
Hardware Unit, 8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) plus term of contract - Hardware plus 24x7 FortiCare and FortiGuard Unified (UTM) Protection
Hardware Unit, 24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) plus term of contract - Hardware plus 8x5 FortiCare and FortiGuard Enterprise Protection
Hardware Unit, 8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) plus term of contract - Hardware plus 24x7 FortiCare and FortiGuard Enterprise Protection
Hardware Unit, 24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) plus term of contract - 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD) - Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud)
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Threat Protection Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware and FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) - Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud Services)
8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) - Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud Services)
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, UTM Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Services) - Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, Security Rating Service, Industrial Security Service and CASB service)
8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) - Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, Security Rating Service, Industrial Security Service and CASB service)
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm & Reconstruct Service, Security Rating Service, Industrial Security Service and CASB service) - 8x5 FortiCare Contract
8x5 Enhanced Support, Hardware Replacement, Firmware and General Upgrades, VPN, Traffic Management, Application Control - 24x7 FortiCare Contract
24x7 Comprehensive Support, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, VPN, Traffic Management, Application Control - Firmware and General Updates includes Firmware Updates, FortiGuard Analysis And Management Services and Vulnerability Management where applicable.
- The Vulnerability Management services apply to all FortiGate models.
- Pricing and product availability subject to change without notice.