FortiAnalyzer-200F, pret FortiAnalyzer-200F, specificatie tehnice FortiAnalyzer-200F
Pret lista recomandat producator FortiAnalyzer FAZ 200F:
FAZ-200F | Centralized log & analysis appliance – 2 x GE RJ45, 4TB storage, up to 100GB/Day of logs. | € 3.800 | |
FC-10-L200F-311-02-12 | 8×5 FortiCare Contract | € 570 | |
FC-10-L200F-247-02-12 | 24×7 FortiCare Contract | € 760 | |
FC-10-L200F-149-02-12 | Subscription license for the FortiGuard Indicator of Compromise (IOC). | € 760 |

FortiAnalyzer platforms integrate network logging, analytics, and reporting into a single system, delivering increased knowledge of security events throughout your network. The FortiAnalyzer family minimizes the effort required to monitor and maintain acceptable use policies, as well as identify attack patterns to help you fine tune your policies. Organizations of any size will benefit from centralized security event logging, forensic research, reporting, content archiving, data mining and malicious file quarantining.
You can deploy FortiAnalyzer physical or virtual appliances to collect, correlate, and analyze geographically and chronologically diverse security data. Aggregate alerts and log information from Fortinet appliances and third-party devices in a single location, providing a simplified, consolidated view of your security posture. In addition, FortiAnalyzer platforms provide detailed data capture for forensic purposes to comply with policies regarding privacy and disclosure of information security breaches.
Centralized Analysis
Event Correlation & Advanced Threat Detection – Allows IT administrators to quickly identify and respond to network security threats across the network
Powerful NOC-SOC Dashboard – Customizable NOCSOC dashboards provide management, monitoring and control over your network.
Scalable Performance & Flexible Deployments – Supports thousands of FortiGate and FortiClient agents, and dynamically scale storage based on retention requirements. Deploys as an individual unit or optimized for a specific operation.
Fortianalyzer 200F | Fortianalyzer 300E | Fortianalyzer 400E | Fortianalyzer 800F | Fortianalyzer 1000E | Fortianalyzer 2000E | |
---|---|---|---|---|---|---|
Capacity and Performance | ||||||
GB/Day of Logs | 100 | 150 | 200 | 300 | 600 | 1,000 |
Analytic Sustained Rate (logs/sec) | 3,000 | 4,500 | 6,000 | 8,250 | 18,000 | 30,000 |
Collector Sustained Rate (logs/sec) | 4,500 | 6,750 | 9,000 | 12,000 | 27,000 | 45,000 |
Devices/VDOMs (Maximum) | 150 | 180 | 200 | 800 | 2,000 | 2,000 |
Max Number of Days Analytics | 40 | 28 | 30 | 30 | 30 | 30 |
Options Supports | ||||||
FortiGuard Indicator of Compromise (IOC) | ||||||
FortiManager Capabilities (up to 20 devices) | No | No | No | No | ||
Hardware Specifications | ||||||
Form Factor | 1 RU Rackmount | 1 RU Rackmount | 1 RU Rackmount | 1 RU Rackmount | 2 RU Rackmount | 2 RU Rackmount |
Total Interfaces | 2xRJ45 GE | 2xRJ45 GE, 2xSFP | 4x GE | 4 x GE, 2x SFP | 2x GE | 4x GE, 2 x SFP+ |
Storage Capacity | 4 TB (1 x 4 TB) | 8 TB (2 x 4TB) | 12 TB (4x 3 TB) | 16 TB (4x 4 TB) | 24 TB (8x 3 TB) | 36 TB (12x 3TB) |
Usable Storage (After RAID) | 4 TB | 4 TB | 6 TB | 8 TB | 18 TB | 30 TB |
Removable Hard Drives | No | No | ||||
RAID Levels Supported | N/A | RAID 0/1 | RAID 0/1/5/10 | RAID 0/1/5/10 | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 |
RAID Type | N/A | Software | Software | Software | Hardware / Hot Swappable | Hardware / Hot Swappable |
Default RAID Level | N/A | 1 | 10 | 10 | 50 | 50 |
Redundant Hot Swap Power Supplies | No | No | No | No | ||
Dimensions | ||||||
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | 1.75 x 17.0 x 15.0 | 1.7 x 17.2 x 19.8 | 1.75 x 17.44 x 22.16 | 3.5 x 17.2 x 25.2 | 3.5 x 17.2 x 25.6 |
Height x Width x Length (cm) | 4.4 x 43.2 x 38.1 | 4.4 x 43.2 x 38.1 | 4.3 x 43.7 x 50.3 | 4.4 x 44.3 x 56.3 | 8.9 x 43.7 x 68.4 | 8.9 x 43.7 x 64.8 |
Weight | 17.1 lbs (7.8 kg) | 18.9 lbs (8.6 kg) | 31 lbs (14.1 kg) | 28.6 lbs (13.0 kg) | 52 lbs (23.6 kg) | 58 lbs (26.3 kg) |
Environment | ||||||
AC Power Supply | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz |
Power Consumption (Average) | 49W / 114W | 65W / 130W | 49W / 114W | 108W / 186W | 192.5W / 275W | 293.8W / 354W |
Heat Dissipation | 390 BTU/h | 445 BTU/h | 390 BTU/h | 634 BTU/h | 920 BTU/h | 1840 BTU/h |
Operating Temperature | 32 – 104° F (0 – 40° C) |
32 – 104° F (0 – 40° C) |
41 – 95° F (5 – 35° C) |
32 – 104° F (0 – 40° C) |
41 – 95° F (5 – 35° C) |
50 – 95° F (10 – 35° C) |
Storage Temperature | 95 – 158° F (-35 – 70° C) |
95 – 158° F (-35 – 70° C) |
-40 – 140° F (-40 – 60° C) |
95 – 158° F (-35 – 70° C) |
-40 – 140° F (-40 – 60° C) |
-40 – 158° F (-40 – 70° C) |
Humidity | 20 to 90% non-condensing | 20 to 90% non-condensing | 8 to 90% non-condensing | 20 to 90% non-condensing | 8 to 90% non-condensing | 8 to 90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Up to 7,400 ft (2,250 m) |
Up to 9,842 ft (3,000 m) |
Up to 7,400 ft (2,250 m) |
Up to 7,400 ft (2,250 m) |
Up to 7,400 ft (2,250 m) |
Compliance | ||||||
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/ cUL, CB |
NetSafe este distribuitor in Romania pentru:
Fortinet, Juniper Networks, Barracuda Networks, Ruckus Commscope, Keysight, A10 Networks, Nomadix, Fidelis Cybersecurity
Daca doriti sa deveniti reseller NetSafe click aici : Pagina de reseller
Sediul Netsafe